2015 Specialized Shiv Pro Race Bicycle Blue Book
The right size bike for your body size is essential to ensure the optimum experience, comfort and enjoyment as you ride. With sizing varying between the type of bike and even the model, we've compiled a handy guide for Specialized Bikes to help you get the correct size.
Guides:
Mens-
-
Specialized Mens Mountain Bike Sizing Guide
-
Specialized Mens Road Bike Sizing Guide
-
Specialized Mens Hybrid Bike Sizing Guide
Ladies-
-
Specialized Ladies Mountain Bike Sizing Guide
-
Specialized Ladies Road Bike Sizing Guide
-
Specialized Ladies Hybrid Bike Sizing Guide
Specialized Mountain Bike Sizing Guide
Specialized Mens Mountain Bike Model | Rider Height | Specialized Frame Size |
Epic FSR, Stumpjumper FSR, Enduro, Epic HT, Fuse Carbon, Fuse M4, Rockhopper, Fatboy, Levo FSR & Levo HT | 5'2" - 5'6" | S |
5'6" - 5'10" | M | |
5'10" - 6'2" | L | |
6'1" - 6'4" | XL | |
6'4" - 6'6" | XXL | |
Fuse A1, Pitch & Hardrock | 5'0" - 5'3" | XS |
5'3" - 5'7" | S | |
5'7" - 5'10" | M | |
5'10" - 6'2" | L | |
6'2" - 6'5" | XL | |
6'5" - 6'9" | XXL | |
Demo | 5'0" - 5'6" | M |
5'7" - 6'0" | L | |
6'1" - 6'9" | XL |
Specialized Ladies Mountain Bike Model | Rider Height | Specialized Frame Size |
Era Rumor, Jett, Fate, Ruze, Hellga & Womens Levo HT | 5'0" - 5'3" | S |
5'3" - 5'7" | M | |
5'7" - 6'0" | L | |
Rhyme & Womens Levo FSR | 4'10" - 5'2" | XS |
5'2" - 5'6" | S | |
5'6" - 5'10" | M | |
5'10" - 6'1" | L | |
Jynx & Myka | 4'8" - 5'0" | XS |
5'0" - 5'4" | S | |
5'4" - 5'8" | M | |
5'8" - 6'0" | L |
↑ Top
Specialized Road Bike Sizing Guide
Specialized Mens Road Bike Model | Rider Height | Specialized Frame Size |
Tarmac, Roubaix, Venge, Allez, Langster, Sequoia & Diverge | 5'0" - 5'4" | 49 |
5'2" - 5'4" | 50 | |
5'4" - 5'7" | 52 | |
5'7" - 5'9" | 54 | |
5'9" - 5'11" | 56 | |
5'11" - 6'2" | 58 | |
6'2" - 6'5" | 61 | |
6'5" - 6'9" | 64 | |
AWOL | 4'10" - 5'2" | XS |
5'2" - 5'6" | S | |
5'6" - 5'10" | M | |
5'10" - 6'2" | L | |
6'2" - 6'6" | XL | |
CruX | 4'11" - 5'2" | 46 |
5'2" - 5'4" | 49 | |
5'4" - 5'6" | 52 | |
5'6" - 5'9" | 54 | |
5'9" - 6'0" | 56 | |
6'0" - 6'3" | 58 | |
6'3" - 6'6" | 61 | |
Shiv | 5'0" - 5'4" | XS |
5'4" - 5'8" | S | |
5'6" - 5'10" | M | |
5'9" - 6'2" | L | |
6'1" - 6'6" | XL |
Specialized Ladies Road Bike Model | Rider Height | Specialized Frame Size |
Amira, Alias, Ruby, Dolce & Dolce Evo | 4'8" - 5'0" | 44 |
5'0" - 5'3" | 48 | |
5'3" - 5'6" | 51 | |
5'6" - 5'8" | 54 | |
5'8" - 5'10" | 56 | |
5'9" - 6'1" | 58 |
↑Top
Specialized Hybrid Bike Sizing Guide
Specialized Mens Hybrid Bike Model | Rider Height | Specialized Frame Size |
Sirrus, Source, Crosstrail & Turbo | 5'0" - 5'2" | XS |
5'2" - 5'5" | S | |
5'5" - 5'9" | M | |
5'9" - 6'0" | L | |
6'0" - 6'4" | XL |
Specialized Ladies Hybrid Bike Model | Rider Height | Specialized Frame Size |
Vita & Ariel | 4'8" - 5'0" | XS |
5'0" - 5'3" | S | |
5'3" - 5'6" | M | |
5'6" - 5'9" | L | |
5'9" - 5'11" | XL |
↑Top
How To Measure Yourself
Measure Your Height
Our handy size charts match your height to the appropriate frame size so you need to be sure you've measured your height accurately.
- Take off your shoes and stand with your back against a wall.
- Make sure legs are together and your shoulders are back.
- Place a pencil on top of your head and mark the wall (the best and easiest way to do this properly is with a friend to help you).
- Measure from the floor to the pencil mark you have just made with a tape measure.
Range of Reach
For most people to get the right frame size, measuring your height will suffice. However, you may find that your height is on the borderline of the range we suggest for a particular frame. If this occurs you need to measure the range of your reach or “Ape Indexâ€. This will ensure you get a comfortable distance between the handlebars and your saddle.
- Stand up straight with your back against a wall.
- Life your arms out horizontally either side of you.
- Measure the distance from fingertip of one hand to fingertip of the other. This will give you your arm span.
- Subtract your height from this figure to get your Ape Index.
- If the result is positive (your arm span is greater than your height) you should go for the larger size of bike.
- If the result is negative (your arm span is less than your height you need the smaller size.
Stand Over Height
You should also consider your inside leg measurement when choosing your bike to ensure adequate stand over height. Stand over height is the clearance between the top tube and the bottom of your crotch. For mountain bikes we recommend a distance of 2-4 inches and for road or hybrid bikes 1-2 inches of clearance is required. This will ensure comfort when you're stopped and standing astride the bike.
Our bike sizing charts take stand over height into consideration but if you have a particularly long or short inside leg measurement in relation to your height you will need to bear this in mind when selecting your frame size.
Riding Style
The way you ride and the type of bike you are into will also impact the frame size you should choose. For example, a trail devotee looking for an aggressive ride may prefer a smaller, more manoeuvrable bike size. It all comes down to personal preference and how the bike feels to you.
Our sizing charts aim to be as specific as possible so you can look up the particular type, make and model of bike you're looking for. Remember, the sizes given in our guides are suggestions and should be used for general advice only. For the best possible fit we recommend popping in to your local Leisure Lakes Bikes store, or call 0800 083 0888 for expert advice tailored to you.
desrochershateref.blogspot.com
Source: https://www.leisurelakesbikes.com/specialized-bikes-sizing-guide/
0 Response to "2015 Specialized Shiv Pro Race Bicycle Blue Book"
Post a Comment